Display Case Audit

08/07/2026 at 04:54 AM

Audit Summary

Audit Details

GameGame #PricePack #Start -> EndPOS SalesMovementOver / Short
Instant Prize Xword1739$20141940811 -> Not scanned0 ($0)12 ($240)-$240
$50 Or $1001738$10117703713 -> Not scanned0 ($0)14 ($140)-$140
7s1692$3011876206 -> 40 ($0)2 ($60)-$60
Cash Doubler1732$2107427472 -> 722 ($4)0 ($0)$4
Red White Blue 7s1730$51147638Missing -> 220 ($0)0 ($0)
Crossword Xtreme1726$3015196639 -> Ended10 ($300)10 ($300)
Queen of Spades2706$206266324 -> 240 ($0)0 ($0)
Golden State Riches1735$20138027320 -> 200 ($0)0 ($0)
$100 Or $200 Frenzy1731$2014171058 -> 80 ($0)0 ($0)
100x The Cash1722$2015180479 -> 90 ($0)0 ($0)
Neon Jackpot1734$10125829128 -> 280 ($0)0 ($0)
$1000000 Poker1725$1010853746 -> 60 ($0)0 ($0)
California Color Pop1721$10128091127 -> 270 ($0)0 ($0)
$1000000 Money Man1713$10116210928 -> 280 ($0)0 ($0)
Mystery Crossword1708$10341836837 -> 370 ($0)0 ($0)
Loteria Extra!1737$5107081952 -> 520 ($0)0 ($0)
Jaws1724$5132970034 -> 340 ($0)0 ($0)
Mega Crossword1717$5130069148 -> 480 ($0)0 ($0)
Poker Nights1694$5150312321 -> 210 ($0)0 ($0)
Loteria1729$3107875751 -> 510 ($0)0 ($0)
Tripling Bonus Xword1720$3119078271 -> 710 ($0)0 ($0)
Set For Life1736$2110062724 -> 240 ($0)0 ($0)
Goooaaal1728$2109021088 -> 880 ($0)0 ($0)
Totals20 packs$304$740-$436

On Hand Summary

08/07/2026 at 04:54 AM

Game ValueTicket Value On HandTickets On Hand
$40$60015
$30$1,35045
$20$1,06053
$10$1,240124
$5$1,115223
$3$23478
$2$232116
Total$5,831654